Product Details:
| Packaging Size | custom sizes available |
| Packaging Type | Bottle |
| Color | Grey |
| Material | Powder |
| Purity | 99.9% |
| Usage/Application | R&D |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Molar Mass | 225.81 g/mol |
| Melting point | 2,410 C |
| Purity | >99% |
| Color | White crystalline powder |
| Packaging Size | 250 g |
| Grade Standard | Research & Development Grade |
| Usage/Application | Phosphors, Ceramics, Optical Materials, Metallurgy, Electronics |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Size | 500 g |
| Packaging Type | Bottle |
| Density | 8.90 g/cm3 |
| Purity | >99% |
| Usage/Application | R&D, Battery Industry, Catalysts, Powder Metallurgy, Electronics |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 500 g |
| Packaging Type | Bottle |
| Color | Gray powder |
| Purity | >99% |
| Form | Powder |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 25 kg |
| Form | Powder |
| Pack Size | 25kgs |
| Pack Type | HDEP |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 500 Grams |
| Form | Powder |
| Country of Origin | Made in India |
| Appearance | Fine white powder |
| Chemical Formula | Ca10(PO4)6(OH)2 |
| Calcium Content | Approximately 24-28% |
| Phosphorus Content | Approximately 12-14% |
| Ca:P Ratio | Approximately 2:1 |
Product Details:
| Country of Origin | Made in India |
| CAS | 1313-99-1 |
| Purity | 99.9% |
| Molecular Formula | NiO |
| Molecular Weight | 74.692 g/mol |
| Form | Powder |
| Color | Black |
| Melting Point | 1955 DegreeC |
| Solubility | Soluble in acids & ammonium hydroxide |
Product Details:
| Usage/Application | Industrial |
| Packaging Size | 10 Kg |
| Grade | Lab |
| Color | White |
| Country of Origin | Made in India |
| APS | 01-10um |
| Purity | >99% |
| CAS No | 7631-86-9 |
| Molecular Formula | SiO2 |
Product Details:
| Packaging Type | HDPE Bag |
| Country of Origin | Made in India |
| Color | Yellow-Brown |
| Form | Powder |
| CAS | 25583-20-4 |
| Purity | 99% |
| Molecular Weight | 61.874 g/mol |
| Melting Point | 2930 DegreeC |
| Packaging | custom sizes available |
Product Details:
| Form | Powder |
| Molecular Formula | Si3N4 |
| APS | Available in micron or submicron grades (customizable) |
| Density | 3.17 g/cm3 |
| Packaging Size | 25 g |
| Usage/Application | Automotive, Aerospace, Electronics, Industrial |
| Country of Origin | Made in India |
| Purity | >99% |
Product Details:
| Purity | 99 % |
| Grade Standard | Laboratory |
| Appearance | White crystalline solid / powder |
| Chemical Formula | Li2O |
| Density | 2.013 g/cm3 |
| Melting Point | 1570 C |
| Boiling Point | 2600 C |
Product Details:
| Minimum Order Quantity | 50 Kg |
| Purity | 99.9% |
| Color | Yellow to red-orange crystalline powder |
| Cas No | 1314-62-1 |
| Formula | V2O5 |
| Form | Powder |
| Country of Origin | Made in India |
Vanadium Pentoxide Powder is a yellow to red-orange crystalline inorganic compound of vanadium in its highest oxidation state (+5), with the chemical formula V₂O₅. It is the most stable oxide of vanadium and is widely used as an oxidizing agent and catalyst in industrial processes such as sulfuric acid production, organic oxidation reactions, and as an active material in vanadium redox flow batteries.
It is typically produced by the roasting of vanadium-containing ores or as a byproduct in metallurgical processes, and is supplied as a fine powder for catalytic, ceramic, glass, and metallurgical applications.
Product Details:
| Minimum Order Quantity | 100 Gram |
| Composition | Nickel Aluminium |
| Brand | VEDAYUKT |
| Grade Standard | Research & Development Grade |
| Packaging Size | 25 g |
| Country of Origin | Made in India |
| Appearance | Grey to silvery metallic powder |
| Melting Point | Around 1385-1450 C (depending on Ni:Al ratio) |
| Particle Size | Commonly available in ranges from <15 um to 150 um, depending on application |
| Density | 4.5-7.5 g/cm3 |
Product Details:
| Purity | 99% |
| Grade | LR Grade |
| Formula | ZrC |
| Molar Mass | 103.23g/mol |
| Color | Dark gray to black powder |
| Density | Approx 6.7 g/cm3 |
| Country of Origin | Made in India |