Product Details:
| Minimum Order Quantity | 5000 Gram |
| Packaging Size | custom sizes available |
| Density | 19.3g/cm3 |
| Boiling Point | 5900 DegreeC |
| APS | 40-50 micron |
| Purity | 99% |
| Cas Number | 7440-33-7 |
| Brand | VEDAYUKT |
| Formula | W |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Size | 50, 100, 250, 500, 1000 (units in gm) |
| Grade Standard | Laboratory |
| Material | Titanium Powder |
| Usage/Application | Laboratory |
| Purity | 99.9% |
| Size Particle Diameter | 0-15um, 15-53 um, 45-120 um, 75-150 um |
| Molecular Weight | 47.867 u |
| Size | 0-15um, 15-53 um, 45-120 um, 75-150 um |
| Molecular Formula | Ti |
| Melting Point | 1,668 DegreeC |
| Brand | Vedayukt |
| Item Name | Titanium microparticles |
| Formula | Ti |
| Cas Number | 7440-32-6 |
| Appearance | silvery grey-white metallic |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Packaging Size | 1 kg |
| Grade | Industrial Grade |
| Grade Standard | Industrial Grade |
| Form | Powder |
| Country of Origin | Made in India |
| APS | Available in micron or submicron grades (customizable) |
| Purity | >99% |
| Melting Point | 1414 C |
| Appearance | Grey to dark grey metallic powder |
| CAS Number | 7440-21-3 |
| Chemical Formula | Si |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 200gm |
| Grade Standard | Research & Development Grade |
| Usage/Application | Chemical Industry, Metallurgy, Additive Manufacturing, Military Uses |
| Country of Origin | Made in India |
| Chemical Formula | Mg |
Product Details:
| Form | Powder |
| Material | Boron Microparticles |
| Usage | Laboratory |
| Purity | 99% |
| Boron (B) | B |
| Color | Brown/Gray/Black |
| CAS Number | 7440-42-8 |
| Grade | Industrial |
| Density | 2.34 g/cm3 |
| Country of Origin | Made in India |
| Melting Point | 2079 DegreeC |
| Molecular Weight | 10.81 g/mol |
| APS | 01-10um |
Product Details:
| Minimum Order Quantity | 200 Gram |
| Packaging Size | custom sizes available |
| Purity | >99% |
| Form | Powder |
| Color | Bluish-white to gray metallic powder |
| Molecular Weight | 190.23 g/mol |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Packaging Size | custom sizes available |
| Color | Grey |
| Purity | 99.9 % |
| Country of Origin | Made in India |
| CAS | 7439-96-5 |
| Molecular Formula | Mn |
| Form | Powder |
| Melting Point | 1244 DegreeC |
| Boiling Point | 1962 DegreeC |
| Solubility | Insoluble in water |
Product Details:
| Minimum Order Quantity | 5 Gram |
| Packaging Size | 1 kgs |
| Packaging Type | Packet |
| Color | Gray |
| Country of Origin | Made in India |
| Purity | >99% |
| Density | 4.5 g/cm3 |
| Appearance | Silvery-grey metallic powder |
| CAS Number | 7440-32-6. |
| Melting point | 1668 C |
| Chemical symbol | Ti |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Gram |
| Packaging Type | Bottle |
| Color | Gray |
| Material | Ta |
| Grade | R&D |
| Purity | >99% |
| APS | 10-50micron |
| CAS Number | 7440-25-7 |
| Density | 16.65 g/cm3 |
| Chemical symbol | Ta |
| Melting point | 3017 C |
Tantalum microparticles are fine powders made of the element tantalum (Ta), with particle sizes typically ranging from about 1 µm to 100 µm.
They are known for their high corrosion resistance, excellent biocompatibility, and high melting point (≈3017 °C), making them valuable in specialized industrial, electronic, and medical applications.
| Property | Value / Description |
|---|---|
| Chemical symbol | Ta |
| Atomic number | 73 |
| Density | ~16.65 g/cm³ |
| Melting point | ~3017 °C |
| Boiling point | ~5458 °C |
| Electrical conductivity | Good (but less than copper or silver) |
| Corrosion resistance | Extremely high, especially to acids |
| Biocompatibility | Excellent – non-toxic and non-allergenic |
| Particle size range | Micro-scale (1–100 µm), often with tight distribution |
Tantalum microparticles can be made by:
Gas atomization – molten tantalum is atomized by inert gas into fine droplets.
Hydrogen-decrepitation and milling – bulk tantalum is embrittled with hydrogen, then crushed and milled.
Chemical reduction – tantalum pentachloride or pentoxide is reduced with sodium or magnesium.
Electrolysis in molten salts – to deposit pure tantalum, then grind to desired size.
Electronics
Capacitors (tantalum capacitors use microparticles for large surface area)
Thin-film resistors
High-performance semiconductors
Medical
Bone implants and dental applications (coatings or porous structures)
Drug delivery microcarriers
Aerospace and Defense
High-temperature structural parts
Coatings for corrosion and wear resistance
Additive Manufacturing
Used in powder metallurgy for printing or sintering tantalum components
Specialized Chemical Equipment
Components exposed to strong acids or corrosive environments
Dust hazard: Fine tantalum powder can be a fire/explosion risk in air when dispersed.
Inhalation: Avoid breathing fine particles; use proper PPE.
Storage: Keep in inert atmosphere or sealed containers to prevent oxidation.
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Kg |
| Packaging Type | Bottle |
| Color | Gray |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Appearance | Gray to silver metallic powder |
| Purity Grades | Commonly available from 99% to 99.9% |
Product Details:
| Packaging Size | 1 kg |
| Packaging Type | Packet |
| Color | Gray |
| Grade | R&D |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 1 kg |
| Packaging Type | Bottle |
| Color | Gray |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Color | Gray |
| Material | Stainless Steel |
| Grade | R&D |
| Purity | >99% |
| Usage/Application | R&D |
| Country of Origin | Made in India |
| Form | Powder |
Product Details:
| Packaging Size | 1 kg |
| Metal Type | Bismuth |
| Packaging Type | Bottle |
| Color | Gray |
| Grade | R&D |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Kg |
| Packaging Size | custom sizes available |
| Packaging Type | Bottle |
| Color | Grayish, metallic powder |
| Purity | >99% |
| Density | 6.7 g/cm3 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 1 kg |
| Packaging Type | Bottle |
| Item Name | Hafnium Metal Powder |
| Color | Gray |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Country of Origin | Made in India |
| Molar Mass | 144.24 g/mol |
| Melting Point | 1024 C |
| Appearance | Grey to silvery metallic powder |
| CAS Number | 7440-00-8 |
| Chemical Formula | Nd |
Product Details:
| Packaging Size | custom sizes available |
| Country of Origin | Made in India |
| Chemical Formula | Zr |
| CAS Number | 7440-66-6 |
| Appearance | Grayish metallic powder |
| Purity | >99% |
| Particles Size | custom sizes available |